Our available HPE NonStop courses
HPE offers many different courses in the various areas of the HPE NonStop platform. The courses are categorized depending on the subject. This page list all available official HPE NonStop courses which are sorted by categories. Expand the category to see the available courses in that category.
Foundation
Number | Description | Datasheet | Schedule |
---|---|---|---|
HT2Z6AAE | Professional HPE NonStop Systems Skills Assessment | view schedule | |
HU0B2S | NonStop Basic | view schedule | |
HU0B3S | Building NonStop infrastructure | view schedule | |
HU0B7S | NonStop Operation management | view schedule | |
U1234S | Concepts and Facilities for HPE NonStop Systems | view schedule | |
U4147S | Concepts and Facilities for HPE NonStop Systems | view schedule |
NonStop X
Number | Description | Datasheet | Schedule |
---|---|---|---|
H6C38S | HPE Integrity NonStop X Application Migration | view schedule | |
H6C39S | HPE Integrity NonStop X Server Administration I | view schedule | |
H6C40S | HPE Integrity NonStop X Server Administration II | view schedule |
Server Administration
Number | Description | Datasheet | Schedule |
---|---|---|---|
H1SC3S | HPE NonStop Server Administration I | view schedule | |
H1SC4S | HPE NonStop Server Administration II | view schedule | |
H1SC5S | HPE NonStop Server Administration III | view schedule | |
H1SC8S | HPE NonStop Software Essentials | view schedule | |
H1SD5S | HPE NonStop NB to NonStop X Operations Management and Architectural Differences | view schedule | |
HH675S | Using NonStop Essentials with HPE Systems Insight Manager | view schedule | |
U4186S | HPE NonStop Transaction Management Facility (TMF) Operations and Management | view schedule | |
U4194S | Pathway System Management I for HPE NonStop Systems | view schedule |
TACL Programming
Number | Description | Datasheet | Schedule |
---|---|---|---|
U4199S | TACL Programming | view schedule | |
U8636S | TACL Programming I for NonStop Servers | view schedule |
Open System Services (OSS)
Number | Description | Datasheet | Schedule |
---|---|---|---|
U4159S | Open System Services (OSS) for Guardian Developers | view schedule | |
U4160S | iTP WebServer Workshop for NonStop Servers | view schedule | |
U4188S | Open System Services (OSS) Operations and Management for HPE NonStop Systems | view schedule | |
U5516S | Open System Services (OSS) - Basic Commands and Utilities for NonStop Servers | view schedule | |
U5517S | Open System Services (OSS) - Advanced Commands and Utilities for HPE NonStop Servers | view schedule |
Networking
Number | Description | Datasheet | Schedule |
---|---|---|---|
H1SD1S | Securing HPE NonStop Servers using IPTables | view schedule | |
H1SD2S | Securing HPE NonStop Servers using Ipsec | view schedule | |
HT2K9S | HPE NonStop IP CLIM network management | view schedule | |
U4176S | HPE NonStop TCP/IP System Management | view schedule |
Advanced System Management
Number | Description | Datasheet | Schedule |
---|---|---|---|
HG765S | Introduction to the NonStop Cluster I/O Modules (CLIMs) | view schedule | |
HG7C1S | HPE Virtualized NonStop on VMware – Architecture, Installation and Configuration | view schedule | |
HG7C2S | HPE NonStop Enscribe File System | view schedule | |
HG7C5 | HPE NonStop Shadowbase Architecture, Installation and Configuration | view schedule | |
HT2K7S | HPE NonStop HTTP Server (NSHTTP) | view schedule | |
HT2K8S | HPE NonStop BackBox Training | view schedule | |
U4146S | HPE NonStop Remote Database Facility (RDF) Workshop | view schedule | |
U4150S | DSM/SCM Operations and Management for HPE NonStop Systems | view schedule | |
U4195S | Performance Analysis and Tuning for HPE NonStop Systems | view schedule | |
U4196S | Securing NonStop Servers Using Safeguard | view schedule |
Kernel Architecture
Number | Description | Datasheet | Schedule |
---|---|---|---|
U8609S | HPE Integrity NonStop Operating System Architecture | view schedule |
SQL/MP
Number | Description | Datasheet | Schedule |
---|---|---|---|
U4180S | HPE NonStop SQL/MP Database Management | view schedule | |
U4181S | HPE NonStop SQL/MP Essentials | view schedule |
SQL/MX
Number | Description | Datasheet | Schedule |
---|---|---|---|
U4184S | HPE NonStop SQL/MX Basics | view schedule | |
U5512S | HPE NonStop SQL/MX Programming | view schedule | |
U8617S | HPE NonStop SQL/MX Database Management | view schedule |
TAL/pTAL
Number | Description | Datasheet | Schedule |
---|---|---|---|
U4198S | TAL/pTAL Programming | view schedule |
Guardian API Programming
Number | Description | Datasheet | Schedule |
---|---|---|---|
U4152S | Guardian API Programming for HPE NonStop Systems | view schedule |
Development - NSDEE/Eclipse
Number | Description | Datasheet | Schedule |
---|---|---|---|
HG754S | HPE NonStop Development Environment for Eclipse | view schedule |
World Clock
-
Central European Time (CET)
-
US Pacific Time
-
US Central Time
-
Japan Standard Time (JST)